Office of Institutional Research
Official Data for Decision Support
Mon - Fri: 8:00 am - 5:30 pm
Health & Human Services Bldg. Room 224
(410) 951-3495
Students Enrolled as of Census Date by Student Level
​Fall 2020 | ​â¶Ä‹Fall 2021 | ​â¶Ä‹Fall 2022 | ​â¶Ä‹Fall 2023 | ​â¶Ä‹Fall 2024 | |
---|---|---|---|---|---|
​U²Ô»å±ð°ù²µ°ù²¹»å³Ü²¹³Ù±ð | ​2,108 | 1,845 | 1,757 | 1,810 | 1,907 |
​â¶Ä‹G°ù²¹»å³Ü²¹³Ù±ð | ​â¶Ä‹â¶Ä‹â¶Ä‹â¶Ä‹â¶Ä‹227 | ​237 | 232 | 263 | 280 |
​â¶Ä‹â¶Ä¸¾´Ç³¦³Ù´Ç°ù²¹³Ù±ð | 13 | 19 | 17 | 28 | 23 |
​T´Ç³Ù²¹±ô | ​2,348​â¶Ä‹ | 2,101 | ​2,006 | 2,101 | 2,210 |
Students Enrolled as of Census Date by Attendance Status
Fall 2020 | ​â¶Ä‹Fall 2021 | ​â¶Ä‹Fall 2022 | ​â¶Ä‹Fall 2023 | ​â¶Ä‹Fall 2024 | |
---|---|---|---|---|---|
​F³Ü±ô±ô-³Ù¾±³¾±ð | 1,680 | ​â¶Ä‹â¶Ä‹1,418 | 1,410 | 1,493 | 1,669 |
Part-time | 668 | 683 | ​596 | 608 | 541 |
​Total | ​â¶Ä‹2,348 | 2,101 | 2,006 | 2,101 | 2,210 |
Full-Time-Equivalent (FTE) Enrollment as of Census Date by Student Level
​Fall 2020 | ​Fall 2021 | ​Fall 2022 | ​Fall 2023 | ​Fall 2024 | |
---|---|---|---|---|---|
​U²Ô»å±ð°ù²µ°ù²¹»å³Ü²¹³Ù±ð | ​1791.13 | 1520.13 | 1506.3 | 1549.86 | 1676.33 |
​â¶Ä‹G°ù²¹»å³Ü²¹³Ù±ð | ​â¶Ä‹â¶Ä‹120.5 | ​â¶Ä‹119.5 | 119.42 | 150.34 | 164.48 |
​â¶Ä¸¾´Ç³¦³Ù´Ç°ù²¹³Ù±ð | ​â¶Ä‹6.08 | ​â¶Ä‹10.75 | 10.75 | 17.5 | 15.0 |
*Total | 1,918 | 1,651 | 1,637 | 1,718 | 1,856 |
*Total rounded up to the nearest whole number (Based on EIS - Enrollment Information System)
Students Enrolled as of Census Date by Gender
​Fall 2020 | ​â¶Ä‹Fall 2021 | ​â¶Ä‹Fall 2022 | ​â¶Ä‹Fall 2023 | ​â¶Ä‹Fall 2024 | |
---|---|---|---|---|---|
​M±ð²Ô | 525 | 486 | 466 | 504 | 573 |
​â¶Ä‹W´Ç³¾±ð²Ô | 1,823 | 1,615 | 1,540 | 1,597 | 1,637 |
​Total | ​â¶Ä‹2,348 | ​â¶Ä‹2,101 | ​2,006 | ​â¶Ä‹2,101 | 2,110 |
First-time, Full-time, Degree-seeking Undergraduate Students as of Census Date
​Fall 2020 | ​Fall 2021 | ​Fall 2022 | ​Fall 2023 | ​Fall 2024 |
---|---|---|---|---|
291 | ​172 | 332 | 370 | 467 |
Students Enrolled as of Census Date by Residency
​Fall 2020 | ​Fall 2021 | ​Fall 2022 | ​Fall 2023 | ​Fall 2024 | |
---|---|---|---|---|---|
In-State | 1,938 | ​â¶Ä‹1,791 | ​â¶Ä‹1,702 | 1,813 | 1,986 |
Out-of-State | ​â¶Ä‹â€‹410 | 310 | 304 | ​288 | 224 |
Total | 2,348 | ​â¶Ä‹2,101 | 2,006 | 2,101 | 2,110 |
Degrees/Certificates Conferred
​FY 2020 | ​FY 2021 | ​F³Û&²Ô²ú²õ±è;2022 | ​FY 2023 | ​FY 2024 | |
---|---|---|---|---|---|
​Upper Division Certificate | ​0 | ​6 | ​â¶Ä‹0 | 0 | ​15 |
Bachelor's | ​344 | 347 | 331 | 338 | ​296 |
​â¶Ä‹Master's | 77 | 64 | 41 | ​46 | 30 |
Post-Master's Certificate | 0 | 0 | 0 | 5 | 6 |
‸¾´Ç³¦³Ù´Ç°ù²¹³Ù±ð | 1 | 4 | ​â¶Ä‹5 | 3 | 8 |
​Multiple Major | ​4 | 4 | ​â¶Ä‹1 | 9 | 2 |
*Total | 426 | 425 | 378 | 401 | 357 |
*Updated to reflect degrees conferred after DIS submission to USM/MHEC as of 01/07/2025
Institutional Retention/Graduation Rates (First-time, Full-Time, Degree-Seeking Undergraduate Students)
​Fall 2020 | ​Fall 2021 | ​Fall 2022 | ​Fall 2023 | ​Fall 2024 | |
---|---|---|---|---|---|
​Fresh to Soph Retention | ​65% | 57% | 62% | 74% | 66% |
​4-Yr Graduation | ​â¶Ä‹9% | 10% | 11% | 8% | 11% |
​6-Yr Graduation | 30% | 26% | 24% | 26% | 26% |
Faculty by Employment Status
​ | ​Fall 2020 | ​Fall 2021 | ​Fall 2022 | ​Fall 2023 | ​Fall 2024 |
---|---|---|---|---|---|
Full-time | ​â¶Ä‹123 | 126 | ​â¶Ä‹117 | ​122 | 120 |
​P²¹°ù³Ù-³Ù¾±³¾±ð | ​â¶Ä‹â€‹120 | 96 | 97​ | 91 | 103 |
​Total | ​243 | 222 | 214 | 213 | 223 |
Staff by Employment Status
​Fall 2020 | ​Fall 2021 | ​Fall 2022 | ​Fall 2023 | ​Fall 2024 | |
---|---|---|---|---|---|
Full-time | 282 | ​â¶Ä‹â€‹286 | 275 | 302 | 290 |
​â¶Ä‹Part-time | ​36 | ​38 | 34 | ​â¶Ä‹42 | 46 |
​Total | ​318 | 324 | 309 | 344 | 336 |
Student Demographics, Fall 2024
Note: *All figures derived using financial aid data are one year trailing
Graduate: | 303 (13.7%) |
​U²Ô»å±ð°ù²µ°ù²¹»å³Ü²¹³Ù±ð: | ​1,907 (86.3%) |
​F³Ü±ô±ô-³Ù¾±³¾±ð: | ​ 1,669 (75.5%) |
​P²¹°ù³Ù-³Ù¾±³¾±ð: | 541 (24.5%) |
​M²¹±ô±ð: | 573 (25.9%) |
​F±ð³¾²¹±ô±ð: | 1,637 (74.1%) |
Fall 23 First Generation: | 58% (As a percentage of undergraduate students who received Financial Aid and enrolled in the fall semester) |
Living on Campus: | 612 |
​Average SAT: | 979 (Math & Evidence Based Reading & Writing) |
Median Student Age: | 21 |
Mean Student Age: | ​27 |
*Fall 23 ​â¶Ä‹Pell Recipients: | ​UGRD 956 (56%), First-time, Full-time - 70% |
*Fall 23 UGRD Aid Recipients | 1,579 (87%), 81% merit/need based |
Fall 23 Student to Faculty Ratio: | 10:1 |
Other Information
Source: ÌìÃÀÊÓÆµ, Office of Institutional Research
Last Updated: January 2025